1 ์™€์ด ยท๋ฒˆ์—ญํ•˜๋‹ค

The Worldโ€™s Youngest Billionaires 2023
(30 and under)

1. ๐Ÿ‡ฆ๐Ÿ‡น Mark Mateschitz | 30 | Inheritance | $34.7 Billion
2. ๐Ÿ‡ฎ๐Ÿ‡น Leonardo (27) & Luca (21) & Clemente Del Vecchio (18) | Inheritance | $3.5 B
5. ๐Ÿ‡ณ๐Ÿ‡ด Gustav Magnar Witzoe | 29 | Inheritance | $2.7 B
6. ๐Ÿ‡ฉ๐Ÿ‡ช Kevin David Lehmann | 20 | Inheritance | $2.3 B
7. ๐Ÿ‡จ๐Ÿ‡ฟ Michal Strnad | 30 | Inheritance | $2 B
8. ๐Ÿ‡บ๐Ÿ‡ธ Palmer Luckey | 30 | Business | $1.7 B
9. ๐Ÿ‡ฐ๐Ÿ‡ท Kim (21) & Kim (19) Jung-min | Inheritance | $1.7 B
11. ๐Ÿ‡ณ๐Ÿ‡ด Katharina (27) & Alexandra (26) Andresen | Inheritance | $1.5 B
13. ๐Ÿ‡จ๐Ÿ‡ณ Wang Zelong | 26 | Business | $1.4 B
14. ๐Ÿ‡ฌ๐Ÿ‡ง Ben Francis | 30 | Business | $1.2 B
15. ๐Ÿ‡บ๐Ÿ‡ธ Ryan Breslow | 28 | Business | $1.1 B

Source: Forbes

- - -
My thoughts:
1. The only Americans on the list are in business. America remains a capitalism paradise.
2. See how inheritance full the list? You will see that as time progresses, those in business will grow their wealth while those who inherited theirs will squander it. Na so e dey be.
3. Africans no dey leave correct fortune for their children?